RFTYT 60MHz-18.0GHz RF Kālua / Nui Hui Pū ʻia Coaxial Isolator | ||||||||||
Hoʻohālike | Laulā pinepine | Kaʻeleʻele (max) | Nalo hookomo (dB) | Kaʻawale (dB) | VSWR (max) | Mana Imua (W) | Mana Huli (W) | Anana W×L×H(mm) | SMA Pepa ʻikepili | N Pepa ʻikepili |
TG12060E | 80-230MHz | 5-30% | 1.2 | 40 | 1.25 | 150 | 10-100 | 120.0*60.0*25.5 | SMA PDF | N PDF |
TG9662H | 300-1250MHz | 5-20% | 1.2 | 40 | 1.25 | 300 | 10-100 | 96.0*62.0*26.0 | SMA PDF | N PDF |
TG9050X | 300-1250MHz | 5-20% | 1.0 | 40 | 1.25 | 300 | 10-100 | 90.0*50.0*18.0 | SMA PDF | N PDF |
TG7038X | 400-1850MHz | 5-20% | 0.8 | 45 | 1.25 | 300 | 10-100 | 70.0*38.0*15.0 | SMA PDF | N PDF |
TG5028X | 700-4200MHz | 5-20% | 0.6 | 45 | 1.25 | 200 | 10-100 | 50.8*28.5*15.0 | SMA PDF | N PDF |
TG7448H | 700-4200MHz | 5-20% | 0.6 | 45 | 1.25 | 200 | 10-100 | 73.8*48.4*22.5 | SMA PDF | N PDF |
TG14566K | 1.0-2.0GHz | Piha | 1.4 | 35 | 1.40 | 150 | 100 | 145.2*66.0*26.0 | SMA PDF | / |
TG6434A | 2.0-4.0GHz | Piha | 1.2 | 36 | 1.30 | 100 | 10-100 | 64.0*34.0*21.0 | SMA PDF | / |
TG5028C | 3.0-6.0GHz | Piha | 1.0 | 40 | 1.25 | 100 | 10-100 | 50.8*28.0*14.0 | SMA PDF | N PDF |
TG4223B | 4.0-8.0GHz | Piha | 1.2 | 34 | 1.35 | 30 | 10 | 42.0*22.5*15.0 | SMA PDF | / |
TG2619C | 8.0-12.0GHz | Piha | 1.0 | 36 | 1.30 | 30 | 10 | 26.0*19.0*12.7 | SMA PDF | / |
RFTYT 60MHz-18.0GHz RF Kālua / Nui Hui Hoʻokaʻawale Hoʻokaʻawale | ||||||||||
Hoʻohālike | Laulā pinepine | Kaʻeleʻele (max) | Nalo hookomo (dB) | Kaʻawale (dB) | VSWR (max) | Mana Imua (W) | Mana Huli (W) | Anana W×L×H(mm) | Laina kaha Pepa ʻIkepili | |
WG12060H | 80-230MHz | 5-30% | 1.2 | 40 | 1.25 | 150 | 10-100 | 120.0*60.0*25.5 | / | |
WG9662H | 300-1250MHz | 5-20% | 1.2 | 40 | 1.25 | 300 | 10-100 | 96.0*48.0*24.0 | / | |
WG9050X | 300-1250MHz | 5-20% | 1.0 | 40 | 1.25 | 300 | 10-100 | 96.0*50.0*26.5 | / | |
WG5025X | 350-4300MHz | 5-15% | 0.8 | 45 | 1.25 | 250 | 10-100 | 50.8*25.0*10.0 | / | |
WG7038X | 400-1850MHz | 5-20% | 0.8 | 45 | 1.25 | 300 | 10-100 | 70.0*38.0*13.0 | / | |
WG4020X | 700-2700MHz | 5-20% | 0.8 | 45 | 1.25 | 100 | 10-100 | 40.0*20.0*8.6 | / | |
WG4027X | 700-4000MHz | 5-20% | 0.8 | 45 | 1.25 | 100 | 10-100 | 40.0*27.5*8.6 | / | |
WG6434A | 2.0-4.0GHz | Piha | 1.2 | 36 | 1.30 | 100 | 10-100 | 64.0*34.0*21.0 | / | |
WG5028C | 3.0-6.0GHz | Piha | 1.0 | 40 | 1.25 | 100 | 10-100 | 50.8*28.0*14.0 | / | |
WG4223B | 4.0-8.0GHz | Piha | 1.2 | 34 | 1.35 | 30 | 10 | 42.0*22.5*15.0 | / | |
WG2619C | 8.0 - 12.0 GHz | Piha | 1.0 | 36 | 1.30 | 30 | 5-30 | 26.0*19.0*13.0 | / |
ʻO kekahi o nā hiʻohiʻona koʻikoʻi o ka mea hoʻokaʻawale ʻelua-junction he kaʻawale, e hōʻike ana i ke kiʻekiʻe o ka hoʻokaʻawale hōʻailona ma waena o ke awa hoʻokomo a me ka puka puka.ʻO ka maʻamau, ana ʻia ke kaʻawale ʻana i (dB), a ʻo ka hoʻokaʻawale kiʻekiʻe ke ʻano o ka hoʻokaʻawale hōʻailona ʻoi aku ka maikaʻi.Hiki i ka hoʻokaʻawale ʻana o nā mea hoʻokaʻawale hui ʻelua ke hiki i nā ʻumi decibel a ʻoi aku paha.ʻOiaʻiʻo, inā makemake ka hoʻokaʻawale ʻana i ka manawa nui, hiki ke hoʻohana ʻia nā multi-junction isolator.
ʻO kekahi mea koʻikoʻi koʻikoʻi o ka mea hoʻokaʻawale lua-junction ʻo ia ka hoʻokomo ʻana (Insertion Loss), e pili ana i ka nalowale o ka hōʻailona mai ke awa hoʻokomo a i ke awa puka.ʻO ka poho hoʻokomo haʻahaʻa, ʻo ia ka mea hiki i ka hōʻailona ke hele maikaʻi ma o ka mea hoʻokaʻawale.He haʻahaʻa loa ka pohō hoʻokomo ʻana i nā mea hoʻokaʻawale ʻelua, ma lalo o kekahi mau decibels.
Eia kekahi, loaʻa i nā mea hoʻokaʻawale hui pālua ka laulā ākea ākea a me ka mana hoʻokele mana.Hiki ke hoʻohana ʻia nā mea hoʻokaʻawale ʻokoʻa i nā ʻāpana alapine like ʻole, e like me ke kāʻei alapine microwave (0.3 GHz - 30 GHz) a me ka band frequency wave millimeter (30 GHz - 300 GHz).I ka manawa like, hiki iā ia ke kū i nā pae mana kiʻekiʻe, mai kahi mau watts a i ʻumi mau watts.
ʻO ka hoʻolālā a me ka hana ʻana o kahi mea hoʻokaʻawale hui pālua e pono ai ka noʻonoʻo ʻana i nā kumu he nui e like me ke ʻano o ka hana ʻana, nā koi kaʻawale, ka nalowale o ka hoʻokomo ʻana, nā palena nui, a me nā mea ʻē aʻe.ʻO ke kaʻina hana o ka hana ʻana i nā mea hoʻokaʻawale lua-junction e pili pinepine i ka mīkini paʻakikī a me nā ʻenehana hui e hōʻoia i ka hilinaʻi o ka hāmeʻa a me ka hana.
ʻO ka holoʻokoʻa, ʻo ka mea hoʻokaʻawale lua-junction he mea pasif nui i hoʻohana nui ʻia i ka microwave a me nā ʻōnaehana nalu millimeter e hoʻokaʻawale a pale i nā hōʻailona mai ka noʻonoʻo ʻana a me ka hoʻopili ʻana i kekahi.Loaʻa iā ia nā hiʻohiʻona o ka hoʻokaʻawale kiʻekiʻe, haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa, ākea ākea ākea a me ka mana hoʻokele mana kiʻekiʻe, he hopena koʻikoʻi i ka hana a me ka paʻa o ka ʻōnaehana.Me ka hoʻomau mau ʻana o ke kamaʻilio kelepona a me ka ʻenehana radar, e hoʻonui a hohonu ka noi a me ka noiʻi o nā mea hoʻokaʻawale pālua.