RFTYT 0.95GHz-18.0 GHz Coaxial Type RF Broadband Hoʻokaʻawale | ||||||||||
Model | Laulā pinepine (GHz) | Kaʻeleʻele (Max) | Nalo hookomo (dB) | Kaʻawale (dB) | VSWR (Max) | Mana Imua (W) | Mana Huli (W) | Anana WxLxH (mm) | SMA Pepa ʻIkepili | N Pepa ʻIkepili |
TG5656A | 0.8-2.0 | Piha | 1.20 | 13.0 | 1.60 | 50 | 20 | 56.0*56.0*20 | / | |
TG6466K | 1.0 - 2.0 | Piha | 0.70 | 16.0 | 1.40 | 150 | 20/100 | 64.0*66.0*26.0 | ||
TG5050A | 1.35-2.7 | Piha | 0.70 | 18.0 | 1.30 | 100 | 20 | 50.8*49.5*19.0 | ||
TG4040A | 1.5-3.0 | Piha | 0.60 | 18.0 | 1.30 | 100 | 20 | 40.0*40.0*20.0 | ||
TG3234A TG3234B | 2.0-4.0 | Piha | 0.60 | 18.0 | 1.30 | 100 | 20 | 32.0*34.0*21.0 | Hole Uila Ma o Hole | Hole Uila Ma o Hole |
TG3030B | 2.0-6.0 | Piha | 0.85 | 12 | 1.50 | 50 | 20 | 30.5*30.5*15.0 | / | |
TG6237A | 2.0-8.0 | Piha | 1.70 | 13.0 | 1.60 | 30 | 10 | 62.0*36.8*19.6 | / | |
TG2528C | 3.0-6.0 | Piha | 0.60 | 18.0 | 1.30 | 100 | 20 | 25.4*28.0*14.0 | ||
TG2123B | 4.0-8.0 | Piha | 0.60 | 18.0 | 1.30 | 100 | 20 | 21.0*22.5*15.0 | / | |
TG1622B | 6.0-12.0 6.0-18.0 8.0-18.0 12.0-18.0 | Piha | 1.50 1.50 1.4 0.8 | 10.0 9.5 15.0 17.0 | 1.90 2.00 1.50 1.40 | 30 | 10 | 16.0*21.5*14.0 | / | |
TG1319C | 8.0-12 8.0-12.4 | Piha | 0.50 | 18.0 | 1.35 | 30 | 10 | 13.0*19.0*12.7 | / | |
RFTYT 0.95GHz-18.0 GHz Hoʻokuʻu i loko o ke ʻano RF Broadband Hoʻokaʻawale | ||||||||||
Hoʻohālike | Laulā pinepine(GHz) | Kaʻeleʻele (Max) | Nalo hookomo (dB) | Kaʻawale (dB) | VSWR (Max) | Mana Imua (W) | HuliKa mana (W) | Anana WxLxH (mm) | Pepa ʻIkepili TAB | |
WG6466K | 1.0 - 2.0 | Piha | 0.70 | 16.0 | 1.40 | 100 | 20/100 | 64.0*66.0*26.0 | ||
WG5050A | 1.5-3.0 | Piha | 0.60 | 18.00 | 1.30 | 100 | 20 | 50.8*49.5*19.0 | ||
WG4040A | 1.7-2.7 | Piha | 0.60 | 18.00 | 1.30 | 100 | 20 | 40.0*40.0*20.0 | ||
WG3234A WG3234B | 2.0-4.0 | Piha | 0.60 | 18.00 | 1.30 | 100 | 20 | 32.0*34.0*21.0 | Hole Uila Ma o Hole | |
WG3030B | 2.0-6.0 | Piha | 0.85 | 12.00 | 1.50 | 50 | 20 | 30.5*30.5*15.0 | ||
WG2528C | 3.0-6.0 | Piha | 0.50 | 18.00 | 1.30 | 60 | 20 | 25.4*28.0*14.0 | ||
WG1623X | 3.8-8.0 | Piha | 0.9@3.8-4.0 0.7@4.0-8.0 | 14.0@3.8-4.0 16.0@4.0-8.0 | 1.7@3.8-4.0 1.5@4.0-8.0 | 100 | 100 | 16.0*23.0*6.4 | ||
WG2123B | 4.0-8.0 | Piha | 0.60 | 18.00 | 1.30 | 60 | 20 | 21.0*22.5*15.0 | ||
WG1622B | 6.0-12.0 6.0-18.0 8.0-18.0 12.0-18.0 | Piha | 1.50 1.50 1.4 0.8 | 10.0 9.5 15.0 17.0 | 1.90 2.00 1.50 1.40 | 30 | 10 | 16.0*21.5*14.0 | ||
TG1319C | 8.0-12.0 | Piha | 0.50 | 18.0 | 1.35 | 30 | 10 | 13.0*19.0*12.7 |
He mea maʻalahi loa ke ʻano o kahi mea hoʻokaʻawale broadband a hiki ke hoʻohui maʻalahi i nā ʻōnaehana i loaʻa.ʻO kāna hoʻolālā maʻalahi e hoʻomaʻamaʻa i ka hana ʻana a hiki i ka hana kūpono a me nā kaʻina hui.Hiki i nā mea hoʻokaʻawale Broadband ke coaxial a i hoʻopili ʻia no nā mea kūʻai aku e koho mai.
ʻOiai hiki i nā mea hoʻokaʻawale broadband ke hana ma kahi alapine ākea, ʻoi aku ka paʻakikī o ka hoʻokō ʻana i nā koi hana kiʻekiʻe i ka piʻi ʻana o ke alapine.Eia kekahi, he mau palena ko kēia mau mea hoʻokaʻawale e pili ana i ka mahana hana.ʻAʻole hiki ke hōʻoia maikaʻi ʻia nā mea hōʻailona ma nā wahi wela kiʻekiʻe a haʻahaʻa paha, a lilo i mau kūlana hana maikaʻi loa ma ka lumi wela.
ʻO RFTYT kahi mea hana loea o nā ʻāpana RF maʻamau me ka mōʻaukala lōʻihi o ka hana ʻana i nā huahana RF like ʻole.ʻO kā lākou mau mea hoʻokaʻawale broadband i nā alapine like ʻole e like me 1-2GHz, 2-4GHz, 2-6GHz, 2-8GHz, 3-6GHz, 4-8GHz, 8-12GHz, a me 8-18GHz i ʻike ʻia e nā kula, nā keʻena noiʻi, nā hui noiʻi, a me nā hui like ʻole.Mahalo nui ʻo RFTYT i ke kākoʻo a me ka manaʻo o ka mea kūʻai aku, a ua kūpaʻa i ka hoʻomaikaʻi mau ʻana i ka maikaʻi o ka huahana a me ka lawelawe.
I ka hōʻuluʻulu ʻana, loaʻa i nā mea hoʻokaʻawale broadband nā pōmaikaʻi nui e like me ka uhi ʻana i ka bandwidth ākea, ka hana kaʻawale maikaʻi, nā hiʻohiʻona nalu kū kūpono o ke awa, ka hana maʻalahi, a me ka hana maʻalahi.Hoʻolako ʻia ko lākou mau hope kaʻawale me nā pahu attenuation a i ʻole RF resistors, a hiki i nā mea hoʻokaʻawale broadband me nā pahu attenuation ke hoʻomaopopo pololei i ka ikaika o nā hōʻailona hōʻike antenna.ʻOi aku ka maikaʻi o kēia mau mea hoʻokaʻawale i ka mālama pono ʻana i ka hōʻailona a me ke kuhikuhi ʻana i ka wā e hana ai i loko o kahi palena wela.Ua kūpaʻa ʻo RFTYT i ka hoʻolako ʻana i nā ʻāpana RF kiʻekiʻe, i loaʻa iā lākou ka hilinaʻi a me ka ʻoluʻolu o nā mea kūʻai aku, e alakaʻi iā lākou e hoʻokō i ka kūleʻa nui aʻe i ka hoʻomohala ʻana i nā huahana a me ka lawelawe mea kūʻai aku.